| S.No. | Information | Details |
| 1 | Name Of The School | Shaheed Bhagat Singh Memorial Public School |
| 2 | Affiliation No | 32543 |
| 3 | School Code | 4589 |
| 4 | Address | VPO Sohari Teh Amb Distt Una H.P |
| 5 | Principal Name & Qualification | Parbhat Sharma, MA,B.Ed |
| 6 | School Email Id | sbsmsohari@gmail.com |
| 7 | Contact Details | 98057 89299 |
| Sr. No. | Documents/ Information | Uploaded Documents |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2. | COPIES OF SOCIETES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | CLICK HERE |
| 3. | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, APPLICABLE,BY THE STATE GOVT./UT | CLICK HERE |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
| 5. | COPY OF VALID BULDING SAFETY CERTIFICATE AS PER THE NATIONAL BULDING CODE | CLICK HERE |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION/EXTENSION OF AFFILATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITION CERTIFICATES | CLICK HERE |
| SR. NO. | DOCUMENTS/INFORMATION | Uploaded Documents |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMICS CALENDER | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS ASSOCIATION(PTA) MEMBERS | Click Here |
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
| Sr. No. | Information | Details |
| 1. | Principal | Parbhat Sharma |
| 2. | Total No Of Teachers | 26 |
| 3. | PGT | 8 |
| 4. | TGT | 7 |
| 5. | ||
| 6. | PET | 1 |
| 7. | Others | 9 |
| 8. | Teachers Section Ratio | 1.5 |
| 9. | Details Of Special Educator | |
| 10. | Details Of Counsellor And Wellness Teacher | 1 |
| S.No. | Detail | Size |
| 1 | Total Campus Area Of The School (In Square mtr) | 10500 sq. mtrs. |
| 2 | No And Size Of The Class Rooms (In Square mtr) | Class Room – 28 |
| 3 | No And Size Of Laboratories including Computer labs ( In Sq Mtr) | 1) Physics Lab – 667 Sqft) 2) Chemistry Lab – 667 Sqft) 3) Mathematics Lab – 696 Sqft |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 15 |
| 6 | No. of Boys Toilets | 15 |
| 7 |
SBSMPS SOHARI is the center for excellence. The school runs under the Indian Technical Computer Institute (ITCI) trust which is registered under trust and society.
© 2026 Created with Zvastica Solutions Pvt. Ltd. Amb 9872479298